Dongguan Aokpower Electronics Co., Ltd.
QQ:562937290
Tel:0769-87738588
WeChat:13712285794
Phone:13712285794
E-mail:AOKPOWER@126.COM
Address:Second Floor,No.8,Lucheng West Road, Qingxi Town, Dongguan City,Guangdong Province
Product Category:ODM And OEM
Product Overview/Intended Use: This product is a power distribution management device that is powered through a single 120V/20A or 230V/20A socket.
Each unit can independently power 4 AC charging devices and connect multiple power distribution management devices to manage the charging of any number of chargers on a single 120V/20A or 230V/20A line.
The extended function of managing an increasing number of chargers is unique to this power distribution management device, as the total current consumption limit of the system is 16A, allowing you to reliably manage battery charging.
输入特性/Input characteristics:
序号/NO | 项目/Item | 规格/Spec | 备注/Remark |
1 | 输入电压范围/Input voltage range | 90-264V AC | 100/220V AC |
2 | 输入电流范围/Input current range | 0-16A | |
3 | 频率范围/Frequency range | 47-63 Hz | |
4 | 空载功耗/Power consumption(no load) | <6W | |
5 | 交流输入插座/AC input socket | 1Pcs 0-16A | |
6 | 转换插座/Switched | 1Pcs 0-16A |
输出特性/output characteristic:
序号/NO | 项目/Item | 规格/Spec | 备注/Remark |
1 | 输出电压范围/Output voltage range | 90-264V AC | 100/220V AC |
2 | 输入电流范围/Input current range | 0-16A | |
3 | 频率范围/Frequency range | 47-63 Hz | |
4 | 交流输出插座/AC Output socket | 4PCS 0-16A |
环境要求/Environmental requirements
序号/NO | 项目/Item | 规格/Spec | 备注/Remark |
1 | 工作温度/Operation temp | 0 - 40℃ | |
2 | 存储温度/Storage temp | -20 - 65℃ | |
3 | 工作湿度/Operation humidity | 5 - 95% | |
4 | 存储湿度/Storage humidity | 5 - 95% | |
5 | 散热方式/Cooling mode | 自然冷却/natural cooling |
接口定义/Connector Definition