Dongguan Aokpower Electronics Co., Ltd.
QQ:562937290
Tel:0769-87738588
WeChat:13712285794
Phone:13712285794
E-mail:AOKPOWER@126.COM
Address:Second Floor,No.8,Lucheng West Road, Qingxi Town, Dongguan City,Guangdong Province
Product Category:Ac to Dc Open frame power supply
◆Dimensions(MM):L101.6×W50.8×H25.4
◆Input voltage:AC90V - 264V / 50- 60HZ APFC
◆Output Power:140W/225W
◆Overall efficiency:>=93%
◆Standby power consumption:Less than 0.5W
◆Operating temperature:-10℃~50℃
◆Storage temperature:-20℃~80℃
◆Cooling method:Natural cooling/forced air cooling
Natural cooling Output characteristics:
Model name  | The output voltage(V)  | Minimum(V)  | Max(V)  | Light load(A)  | Overload(A)  | Ripple(MV)  | Short circuit protection  | 
iAD225-S12  | 12  | 11.4  | 12.6  | 0  | 11.67  | 120  | Self-recovery  | 
iAD225-S15  | 15  | 14.25  | 15.75  | 0  | 9.33  | 150  | Self-recovery  | 
iAD225-S19  | 19  | 18.05  | 19.95  | 0  | 7  | 190  | Self-recovery  | 
iAD225-S24  | 24  | 22.8  | 25.2  | 0  | 5.8  | 240  | Self-recovery  | 
iAD225-S27  | 27  | 26.5  | 28.4  | 0  | 4.81  | 240  | Self-recovery  | 
iAD225-S36  | 36  | 35.28  | 37.8  | 0  | 3.88  | 360  | Self-recovery  | 
iAD225-S48  | 48  | 47.1  | 50.4  | 0  | 2.91  | 480  | Self-recovery  | 
iAD225-S54  | 54  | 52.5  | 55.5  | 0  | 2.59  | 540  | Self-recovery  | 
Forced air cooling Output characteristics:
Model name  | The output voltage(V)  | Minimum(V)  | Max(V)  | Light load(A)  | Overload(A)  | Ripple(MV)  | Short circuit protection  | 
iAD225-S12  | 12  | 11.4  | 12.6  | 0  | 18.75  | 120  | Self-recovery  | 
iAD225-S15  | 15  | 14.25  | 15.75  | 0  | 15  | 150  | Self-recovery  | 
iAD225-S19  | 19  | 18.05  | 19.95  | 0  | 11.8  | 190  | Self-recovery  | 
iAD225-S24  | 24  | 22.8  | 25.2  | 0  | 9.37  | 240  | Self-recovery  | 
iAD225-S27  | 27  | 26.5  | 28.4  | 0  | 8.33  | 240  | Self-recovery  | 
iAD225-S36  | 36  | 35.28  | 37.8  | 0  | 6.25  | 360  | Self-recovery  | 
iAD225-S48  | 48  | 47.1  | 50.4  | 0  | 4.68  | 480  | Self-recovery  | 
iAD225-S54  | 54  | 52.5  | 55.5  | 0  | 4.09  | 540  | Self-recovery  | 

            
            
